Skip to content
TAKE ADVANTAGE OF THE HOLIDAY SALES, GET YOUR LOVED ONE A GIFT CARD AND LET THEM DECIDE WHAT TO GET!
TAKE ADVANTAGE OF THE HOLIDAY SALES, GET YOUR LOVED ONE A GIFT CARD AND LET THEM DECIDE WHAT TO GET!

Motul 8100 0W40 X-Max Engine Oil 1 Liter

SKU MOT-102853
by Motul
Sold out
Original price $ 20.50
Original price $ 20.50 - Original price $ 20.50
Original price $ 20.50
Current price
$ 16.50
$ 16.50 - $ 16.50
Current price
$ 16.50

High performance 100% Synthetic engine oil specially designed for the latest generation cars powered by Gasoline or Diesel direct injection engines. Recommended for high output, performance engines (eg. BMW, MERCEDES and PORSCHE). Anti-wear properties. Excellent high temperature stability. Boosted performance and better acceleration.

Application Engine Lubricants
Quality 100% Synthetic
Product Range Car
Viscosity 0W40
ACEA Standards ACEA A3/B4
API Standards API SN/CF
OEM Approvals BMW LL-01; Ford WSS M2C 937 A; MB-Approval 229.5; Porsche A40; VW 502 00-505 00

 

Fitments: 

Year Make Model Engine Fuel Type
2017 BMW 340i 3.0L6 GAS
2017 BMW 340i xDrive 3.0L6 GAS
2017 BMW M3 3.0L6 GAS
2017 BMW M4 3.0L6 GAS
2017 BMW M6 4.4V8 GAS
2017 BMW M6 Gran Coupe 4.4V8 GAS
2017 BMW X1 2.0L4 GAS
2017 BMW X3 3.0L6 GAS
2017 BMW X3 2.0L4 GAS
2017 BMW X4 3.0L6 GAS
2017 BMW X4 2.0L4 GAS
2017 BMW X5 3.0L6 GAS
2017 BMW X5 4.4V8 GAS
2017 BMW X6 4.4V8 GAS
2017 BMW X6 3.0L6 GAS
2017 BMW 740i xDrive 3.0L6 GAS
2017 BMW M240i 3.0L6 GAS
2017 BMW M240i xDrive 3.0L6 GAS
2017 BMW 230i 2.0L4 GAS
2017 BMW 230i xDrive 2.0L4 GAS
2017 BMW 330i 2.0L4 GAS
2017 BMW 330i xDrive 2.0L4 GAS
2017 BMW 330i GT xDrive 2.0L4 GAS
2017 BMW 340i GT xDrive 3.0L6 GAS
2017 BMW 440i 3.0L6 GAS
2017 BMW 440i xDrive 3.0L6 GAS
2017 BMW 440i Gran Coupe 3.0L6 GAS
2017 BMW 440i xDrive Gran Coupe 3.0L6 GAS
2017 BMW 430i 2.0L4 GAS
2017 BMW 430i xDrive 2.0L4 GAS
2017 BMW 740i 3.0L6 GAS
2017 BMW 530i 2.0L4 GAS
2017 BMW 530i xDrive 2.0L4 GAS
2017 BMW 540i 3.0L6 GAS
2017 BMW 540i xDrive 3.0L6 GAS
2017 BMW 535i GT 3.0L6 GAS
2017 BMW 535i GT xDrive 3.0L6 GAS
2016 BMW 640i Gran Coupe 3.0L6 GAS
2016 BMW M6 4.4V8 GAS
2016 BMW M6 Gran Coupe 4.4V8 GAS
2016 BMW Z4 3.0L6 GAS
2016 BMW Z4 2.0L4 GAS
2016 BMW 428i Gran Coupe 2.0L4 GAS
2016 BMW 428i xDrive Gran Coupe 2.0L4 GAS
2016 BMW 435i 3.0L6 GAS
2016 BMW 435i Gran Coupe 3.0L6 GAS
2016 BMW 435i xDrive 3.0L6 GAS
2016 BMW 435i xDrive Gran Coupe 3.0L6 GAS
2016 BMW X3 2.0L4 GAS
2016 BMW X3 3.0L6 GAS
2016 BMW X4 3.0L6 GAS
2016 BMW X4 2.0L4 GAS
2016 BMW X6 3.0L6 GAS
2016 BMW X6 4.4V8 GAS
2016 BMW X5 3.0L6 GAS
2016 BMW X5 4.4V8 GAS
2016 BMW M235i 3.0L6 GAS
2016 BMW M4 3.0L6 GAS
2016 BMW M3 3.0L6 GAS
2016 BMW M5 4.4V8 GAS
2016 BMW 535i 3.0L6 GAS
2016 BMW 335i GT xDrive 3.0L6 GAS
2016 BMW 340i 3.0L6 GAS
2016 BMW 340i xDrive 3.0L6 GAS
2016 BMW 535i xDrive 3.0L6 GAS
2016 BMW 535i GT 3.0L6 GAS
2016 BMW 535i GT xDrive 3.0L6 GAS
2016 BMW X1 2.0L4 GAS
2016 BMW 740i 3.0L6 GAS
2018 Mercedes-Benz GLA250 2.0L4 GAS
2018 Mercedes-Benz CLA250 2.0L4 GAS
2017 Porsche Macan 2.0L4 GAS
2017 Porsche Macan 3.6V6 GAS
2017 Porsche Macan 3.0V6 GAS
2017 Porsche 911 4.0H6 GAS
2017 Porsche 911 3.8H6 GAS
2017 Porsche 911 3.0H6 GAS
2017 Porsche Cayenne 3.6V6 GAS
2017 Porsche Cayenne 4.8V8 GAS
2017 Porsche Cayenne 3.6V6 GAS
2017 Porsche 718 Boxster 2.0H4 GAS
2017 Porsche 718 Boxster 2.5H4 GAS
2017 Porsche 718 Cayman 2.0H4 GAS
2017 Porsche 718 Cayman 2.5H4 GAS
2017 Porsche Panamera 2.9V6 GAS
2017 Porsche Panamera 4.0V8 GAS
2017 Porsche Panamera 3.0V6 GAS
2017 Mini Cooper 2.0L4 GAS
2017 Mini Cooper 1.5L3 GAS
2017 Dodge Challenger 5.7V8 GAS
2017 Dodge Challenger 6.4V8 GAS
2017 Dodge Challenger 6.2V8 GAS
2017 Dodge Charger 6.2V8 GAS
2017 Dodge Charger 5.7V8 GAS
2017 Dodge Charger 6.4V8 GAS
2017 Jeep Grand Cherokee 6.4V8 GAS
2017 Jeep Grand Cherokee 5.7V8 GAS
2017 Mercedes-Benz Metris 2.0L4 GAS
2017 Mercedes-Benz C63 AMG 4.0V8 GAS
2017 Mercedes-Benz C63 AMG S 4.0V8 GAS
2017 Mercedes-Benz GLS450 3.0V6 GAS
2017 Mercedes-Benz GLS63 AMG 5.5V8 GAS
2017 Mercedes-Benz AMG GT 4.0V8 GAS
2017 Mercedes-Benz C300 2.0L4 GAS
2017 Mercedes-Benz GLA250 2.0L4 GAS
2017 Mercedes-Benz GLC300 2.0L4 GAS
2017 Mercedes-Benz SLC300 2.0L4 GAS
2017 Mercedes-Benz GLE400 3.0V6 GAS
2017 Mercedes-Benz GLE350 3.5V6 GAS
2017 Mercedes-Benz GLE63 AMG 5.5V8 GAS
2017 Mercedes-Benz SL63 AMG 5.5V8 GAS
2017 Mercedes-Benz GLE63 AMG S 5.5V8 GAS
2017 Mercedes-Benz GLE43 AMG 3.0V6 GAS
2017 Mercedes-Benz E300 2.0L4 GAS
2017 Mercedes-Benz CLA250 2.0L4 GAS
2017 Mercedes-Benz CLA45 AMG 2.0L4 GAS
2017 Mercedes-Benz E550 4.7V8 GAS
2017 Mercedes-Benz Maybach S550 4.7V8 GAS
2017 Mercedes-Benz S550 4.7V8 GAS
2017 Mercedes-Benz S63 AMG 5.5V8 GAS
2017 Mercedes-Benz S65 AMG 6.0V12 GAS
2017 Mercedes-Benz CLS550 4.7V8 GAS
2017 Mercedes-Benz E43 AMG 3.0V6 GAS
2017 Mercedes-Benz SL450 3.0V6 GAS
2017 Mercedes-Benz SL550 4.7V8 GAS
2017 Nissan GT-R 3.8V6 GAS
2017 Rolls-Royce Dawn 6.6V12 GAS
2017 Rolls-Royce Wraith 6.6V12 GAS
2017 Rolls-Royce Phantom 6.7V12 GAS
2017 Rolls-Royce Ghost 6.6V12 GAS
2017 Volkswagen Golf 1.8L4 GAS
2017 Volkswagen CC 2.0L4 GAS
2017 Volkswagen Golf Alltrack 1.8L4 GAS
2017 Volkswagen Golf SportWagen 1.8L4 GAS
2017 Volkswagen Jetta 2.0L4 GAS
2017 Volkswagen Jetta 1.8L4 GAS
2017 Volkswagen Jetta 1.4L4 GAS
2017 Volkswagen Tiguan 2.0L4 GAS
2017 Volkswagen GTI 2.0L4 GAS
2017 Volkswagen Beetle 2.0L4 GAS
2017 Volkswagen Beetle 1.8L4 GAS
2017 Volkswagen Touareg 3.6V6 GAS
2017 Aston Martin Rapide 6.0V12 GAS
2017 Aston Martin Vanquish 6.0V12 GAS
2016 Porsche Macan 3.0V6 GAS
2016 Porsche Macan 3.6V6 GAS
2016 Porsche Cayenne 3.6V6 GAS
2016 Porsche Cayenne 3.6V6 GAS
2016 Porsche Cayenne 4.8V8 GAS
2016 Porsche Cayman 3.4H6 GAS
2016 Porsche Cayman 2.7H6 GAS
2016 Porsche Cayman 3.8H6 GAS
2016 Porsche Boxster 3.4H6 GAS
2016 Porsche Boxster 2.7H6 GAS
2016 Porsche Boxster 3.8H6 GAS
2016 Porsche 911 3.8H6 GAS
2016 Porsche 911 3.4H6 GAS
2016 Porsche 911 4.0H6 GAS
2016 Porsche Panamera 3.0V6 GAS
2016 Porsche Panamera 4.8V8 GAS
2016 Porsche Panamera 3.6V6 GAS
2016 Land Rover Range Rover 5.0V8 GAS
2016 Land Rover Range Rover 3.0V6 GAS
2016 Jaguar XF 3.0V6 GAS
2016 Volvo XC90 2.0L4 GAS
2016 Volvo S60 2.0L4 GAS
2016 Volvo S60 3.0L6 GAS
2016 Volvo S60 2.5L5 GAS
2016 Mini Cooper Paceman 1.6L4 GAS
2016 Mini Cooper Countryman 1.6L4 GAS
2016 Mini Cooper 1.5L3 GAS
2016 Mini Cooper 2.0L4 GAS
2016 Chrysler 300 3.6V6 GAS
2016 Chrysler 300 5.7V8 GAS
2016 Dodge Challenger 6.2V8 GAS
2016 Dodge Challenger 5.7V8 GAS
2016 Dodge Challenger 6.4V8 GAS
2016 Dodge Charger 6.2V8 GAS
2016 Dodge Charger 6.4V8 GAS
2016 Dodge Charger 5.7V8 GAS
2016 Jeep Grand Cherokee 5.7V8 GAS
2016 Jeep Grand Cherokee 6.4V8 GAS
2016 Mercedes-Benz C300 2.0L4 GAS
2016 Mercedes-Benz CLA250 2.0L4 GAS
2016 Mercedes-Benz CLA45 AMG 2.0L4 GAS
2016 Mercedes-Benz GLA250 2.0L4 GAS
2016 Mercedes-Benz GLA45 AMG 2.0L4 GAS
2016 Mercedes-Benz S550 4.7V8 GAS
2016 Mercedes-Benz SL63 AMG 5.5V8 GAS
2016 Mercedes-Benz S63 AMG 5.5V8 GAS
2016 Mercedes-Benz S65 AMG 6.0V12 GAS
2016 Mercedes-Benz SL400 3.0V6 GAS
2016 Mercedes-Benz SL550 4.7V8 GAS
2016 Mercedes-Benz S600 6.0V12 GAS
2016 Mercedes-Benz Maybach S600 6.0V12 GAS
2016 Mercedes-Benz E350 3.5V6 GAS
2016 Mercedes-Benz E400 3.0V6 GAS
2016 Mercedes-Benz E550 4.7V8 GAS
2016 Mercedes-Benz GL63 AMG 5.5V8 GAS
2016 Mercedes-Benz GL450 3.0V6 GAS
2016 Mercedes-Benz CLS400 3.0V6 GAS
2016 Mercedes-Benz CLS550 4.7V8 GAS
2016 Mercedes-Benz CLS63 AMG S 5.5V8 GAS
2016 Mercedes-Benz Metris 2.0L4 GAS
2016 Mercedes-Benz GLC300 2.0L4 GAS
2016 Mercedes-Benz GLE350 3.5V6 GAS
2016 Mercedes-Benz GLE400 3.0V6 GAS
2016 Mercedes-Benz GLE63 AMG 5.5V8 GAS
2016 Mercedes-Benz GLE63 AMG S 5.5V8 GAS
2016 Mercedes-Benz GLE450 AMG 3.0V6 GAS
2016 Mercedes-Benz SLK350 3.5V6 GAS
2016 Mercedes-Benz SLK55 AMG 5.5V8 GAS
2016 Mercedes-Benz SLK300 2.0L4 GAS
2016 Mercedes-Benz G65 AMG 6.0V12 GAS
2016 Nissan GT-R 3.8V6 GAS
2018 Mercedes-Benz GLA250 2.0L4 FLEX
2018 Mercedes-Benz CLA250 2.0L4 FLEX
2017 Porsche Cayenne 3.0V6 ELECTRIC/GAS
2017 BMW X3 2.0L4 DIESEL
2017 BMW X5 2.0L4 ELECTRIC/GAS
2017 BMW X5 3.0L6 DIESEL
2017 BMW i8 1.5L3 ELECTRIC/GAS
2017 BMW 330e 2.0L4 ELECTRIC/GAS
2017 Dodge Challenger 3.6V6 FLEX
2017 Dodge Charger 3.6V6 FLEX
2017 Jeep Grand Cherokee 3.6V6 FLEX
2017 Jeep Grand Cherokee 3.0V6 DIESEL
2017 Acura NSX 3.5V6 ELECTRIC/GAS
2017 Mercedes-Benz GLA250 2.0L4 FLEX
2017 Mercedes-Benz GLE350 3.5V6 FLEX
2017 Mercedes-Benz CLA250 2.0L4 FLEX
2016 Porsche Cayenne 3.0V6 ELECTRIC/GAS
2016 Porsche Cayenne 3.0V6 DIESEL
2016 Porsche Panamera 3.0V6 ELECTRIC/GAS
2016 Land Rover Range Rover 3.0V6 DIESEL
2016 Volvo XC90 2.0L4 ELECTRIC/GAS
2016 BMW X3 2.0L4 DIESEL
2016 BMW X5 2.0L4 ELECTRIC/GAS
2016 BMW X5 3.0L6 DIESEL
2016 BMW i8 1.5L3 ELECTRIC/GAS
2016 BMW 330e 2.0L4 ELECTRIC/GAS
2016 Chrysler 300 3.6V6 FLEX
2016 Dodge Challenger 3.6V6 FLEX
2016 Dodge Charger 3.6V6 FLEX
2016 Jeep Grand Cherokee 3.0V6 DIESEL
2016 Jeep Grand Cherokee 3.6V6 FLEX
2016 Mercedes-Benz CLA250 2.0L4 FLEX
2016 Mercedes-Benz GLA250 2.0L4 FLEX
2016 Mercedes-Benz E350 3.5V6 FLEX
2016 Mercedes-Benz GLE350 3.5V6 FLEX