BMC FB702/20 Panel Air Filter for Mini & BMW F20/F21/F34/F30/F31 1 & 3 Series 2011+
The panel air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).
BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.
BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.
All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.
Filter Material: Oiled Cotton Gauze
Washable: Yes
Warranty: 2 Years limited
Package Content: 1 Air Filter
OEM Cross Reference:
EAN: 8055732590321
Model
|
HP
|
Chassis
|
Year
|
Engine
|
---|---|---|---|---|
1 (F20,F21) 114 d | 95 | F20,F21 | 2012 > 2019 | |
1 (F20,F21) 114 d | 95 | F20,F21 | 2015 > 2019 | |
1 (F20,F21) 114 i | 102 | F20,F21 | 2012 > 2015 | |
1 (F20,F21) 116 d | 116 | F20,F21 | 2011 > 2015 | |
1 (F20,F21) 116 d | 116 | F20,F21 | 2015 > 2019 | |
1 (F20,F21) 116 i | 109 | F20,F21 | 2015 > 2019 | |
1 (F20,F21) 116 i | 136 | F20,F21 | 2011 > 2015 | |
1 (F20,F21) 118 d | 143 | F20,F21 | 2011 > 2015 | |
1 (F20,F21) 118 d | 150 | F20,F21 | 2015 > 2019 | |
1 (F20,F21) 118 i | 136 | F20,F21 | 2015 > 2019 | |
1 (F20,F21) 118 i | 170 | F20,F21 | 2011 > 2015 | |
1 (F20,F21) 120 d | 163 | F20,F21 | 2011 > 2015 | |
1 (F20,F21) 120 d | 184 | F20,F21 | 2011 > 2015 | |
1 (F20,F21) 120 d | 190 | F20,F21 | 2015 > 2019 | |
1 (F20,F21) 120 i | 177 | F20,F21 | 2015 > 2016 | |
1 (F20,F21) 125 d | 211 | F20,F21 | 2012 > 2015 | |
1 (F20,F21) 125 d | 218 | F20,F21 | 2012 > 2015 | |
1 (F20,F21) 125 d | 224 | F20,F21 | 2015 > 2019 | |
1 (F20,F21) 125 i | 218 | F20,F21 | 2012 > 2016 | |
1 (F20,F21) 125 i | 224 | F20,F21 | 2016 > 2019 | |
2 (F22,F23,F87) 218 d | 143 | F22 | 2013 > 2015 | |
2 (F22,F23,F87) 218 d | 150 | F23 | 2015 > 2020 | |
2 (F22,F23,F87) 218 i | 136 | F22 | 2015 > 2020 | |
2 (F22,F23,F87) 220 d | 184 | F22,F23 | 2013 > 2014 | |
2 (F22,F23,F87) 220 d | 190 | F22,F23 | 2014 > 2020 | |
2 (F22,F23,F87) 220 i | 184 | F22,F23 | 2014 > 2020 | |
2 (F22,F23,F87) 225 d | 218 | F22 | 2013 > 2015 | |
2 (F22,F23,F87) 225 d | 224 | F23 | 2015 > 2019 | |
2 (F22,F23,F87) 228 i | 245 | F22,F23 | 2014 > 2016 | |
3 (F30,F31,F80) 316 d | 116 | F30,F31 | 2012 > 2019 | |
3 (F30,F31,F80) 316 i | 136 | F30,F31 | 2012 > 2016 | |
3 (F30,F31,F80) 318 d | 143 | F30,F31 | 2012 > 2016 | |
3 (F30,F31,F80) 318 d | 150 | F30,F31 | 2015 > 2019 | |
3 (F30,F31,F80) 318 i | 136 | F30,F31 | 2015 > 2019 | |
3 (F30,F31,F80) 320 d | 184 | F30,F31 | 2011 > 2016 | |
3 (F30,F31,F80) 320 d | 190 | F30,F31 | 2015 > 2019 | |
3 (F30,F31,F80) 320 d ED | 163 | F30,F31 | 2011 > 2019 | |
3 (F30,F31,F80) 320 i | 184 | F30,F31 | 2012 > 2019 | |
3 (F30,F31,F80) 320 i ED | 170 | F30,F31 | 2012 > 2015 | |
3 (F30,F31,F80) 320 iX | 184 | F30,F31 | 2012 > 2015 | |
3 (F30,F31,F80) 325 d | 218 | F30,F31 | 2013 > 2016 | |
3 (F30,F31,F80) 325 d | 224 | F30,F31 | 2016 > 2019 | |
3 (F30,F31,F80) 328 d [USA Only] | 180 | F30,F31 | 2012 > 2015 | |
3 (F30,F31,F80) 328 i | 245 | F30,F31 | 2012 > 2015 | |
3 (F30,F31,F80) 328 iX | 245 | F30,F31 | 2012 > 2015 | |
3 GT (F34) 318d Gran Tourismo | 143 | F34 | 2013 > 2015 | |
3 GT (F34) 318d Gran Tourismo | 150 | F34 | 2015 > 2020 | |
3 GT (F34) 320d Gran Tourismo | 184 | F34 | 2013 > 2015 | |
3 GT (F34) 320d Gran Tourismo | 190 | F34 | 2015 > 2020 | |
3 GT (F34) 320i Gran Tourismo | 184 | F34 | 2013 > 2020 | |
3 GT (F34) 325d Gran Tourismo | 218 | F34 | 2013 > 2016 | |
3 GT (F34) 325d Gran Tourismo | 224 | F34 | 2016 > 2018 | |
3 GT (F34) 328i Gran Tourismo | 245 | F34 | 2013 > 2016 | |
4 (F32,F33,F36,F82) 418 d | 136 | F36 | 2014 > 2017 | |
4 (F32,F33,F36,F82) 418 d | 143 | F36 | 2014 > 2015 | |
4 (F32,F33,F36,F82) 418 d | 150 | F36 | 2015 > 2017 | |
4 (F32,F33,F36,F82) 418 i | 136 | F36 | 2015 > 2017 | |
4 (F32,F33,F36,F82) 420 d | 163 | F32,F33,F36 | 2013 > 2015 | |
4 (F32,F33,F36,F82) 420 d | 184 | F32,F33,F36 | 2013 > 2015 | |
4 (F32,F33,F36,F82) 420 d | 190 | F32,F33,F36 | 2015 > 2020 | |
4 (F32,F33,F36,F82) 420 i | 184 | F32,F33,F36 | 2013 > 2021 | |
4 (F32,F33,F36,F82) 425 d | 218 | F32 | 2014 > 2016 | |
4 (F32,F33,F36,F82) 425 d | 224 | F32,F33,F36 | 2016 > 2017 | |
4 (F32,F33,F36,F82) 428 i | 245 | F32,F33,F36 | 2013 > 2016 |
Model
|
HP
|
Chassis
|
Year
|
Engine
|
---|---|---|---|---|
MINI COUNTRYMAN (R60) COOPER S | 163 | R60 | 2010 > 2016 |